CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | 21 | 20 | 0 | 0 | 1 |
Individual Quarterfinals | 12 | 33.8 | 0 | 0 | 0 |
CrossFit Open | 68 | 143.7 | 0 | 0 | 0 |
Wodapalooza | 25 | 22.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America West Semifinal | 17 | 21.6 | 1 | 1 | 2 |
Individual Quarterfinals | 36 | 58.4 | 0 | 0 | 0 |
CrossFit Open | 317 | 856.5 | 0 | 0 | 0 |
Wodapalooza Team(Independenttt | 18 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlas Games | 14 | 16.5 | 0 | 0 | 1 |
Individual Quarterfinals | 127 | 222.6 | 0 | 0 | 0 |
CrossFit Open | 302 | 501.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 3 more competition results for Stacy Lerum on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2024 Wodapalooza | Complex | Double or Nothin | 175 lbs/79.5 kg |
2022 Atlas Games | Complex | Barbell Complex | 207 lbs/94.1 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 609 lbs/276.8 kg |
2023 North America West Semifinal | Snatch | Test 4 | 180 lbs/81.8 kg |
2023 CrossFit Open | Thruster | 23.2B | 187 lbs/85 kg |