| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 228 | 336.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 113 | 173.8 | 0 | 0 | 0 |
| CrossFit Open | 806 | 1224.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 497 | 1211.5 | 0 | 0 | 0 |
| Wodapalooza Team(Hybryd | 21 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 218 | 371.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 7 more competition results for Charlotte Spence on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 213 lbs/96.8 kg |
| 2021 CrossFit Open | Complex | 21.4 | 196 lbs/89.1 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 170 lbs/77.3 kg |