CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 201 | 294.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 49 | 44 | 0 | 0 | 0 |
Individual Quarterfinals | 51 | 83.4 | 0 | 0 | 1 |
CrossFit Open | 296 | 811 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 145 | 243.4 | 0 | 0 | 0 |
CrossFit Open | 433 | 683.7 | 0 | 0 | 0 |
Wodapalooza Team(Neon Minaj | 35 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 9 more competition results for Alison Stall on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 190 lbs/86.4 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 612 lbs/278.2 kg |
2023 North America East Semifinal | Snatch | Test 4 | 155 lbs/70.5 kg |
2019 ReykjavÍk CrossFit Championship | Snatch | Last Man Standing | 65 lbs/29.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 177 lbs/80.5 kg |