| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 71 | 261.8 | 0 | 0 | 0 |
| Wodapalooza Team(Crossfit Omnia | 22 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 426 | 674.7 | 0 | 0 | 0 |
| Wodapalooza Team(Omnia | 4 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 7 more competition results for Marykay Dreisilker on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 202 lbs/91.8 kg |
| 2021 CrossFit Open | Complex | 21.4 | 205 lbs/93.2 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 235 lbs/106.8 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 193 lbs/87.7 kg |