CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 1209 | 1600.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 19 | 21.3 | 0 | 0 | 0 |
Individual Quarterfinals | 23 | 47.8 | 0 | 0 | 0 |
CrossFit Open | 4879 | 6703 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
TCB | 19 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 1 more competition results for Luciano Souza on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 385 lbs/175 kg |