| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 140 | 438.3 | 0 | 0 | 0 |
| Wodapalooza Team(Conquers Bbc | 33 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 67 | 121 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 10 more competition results for Brooke Haas on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 243 lbs/110.5 kg |
| 2021 CrossFit Open | Complex | 21.4 | 207 lbs/94.1 kg |
| 2020 CrossFit Games Final | Front Squat | 1 Rep Max Front Squat | 253 lbs/115 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 188 lbs/85.5 kg |