| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| MetCon Rush | 14 | - | |||
| CrossFit Open | 379 | 716.3 | 0 | 0 | 0 |
| Wodapalooza Teams(Conquer Athlete | 8 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 365 | 1368 | 0 | 0 | 0 |
| Wodapalooza Team(Conquer / Lift Heavy Often | 18 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 30 | 99 | 0 | 0 | 0 |
| CrossFit Open | 244 | 481 | 0 | 0 | 0 |
| Wodapalooza Team(Conquer | 26 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 1 more competition results for Tony Facchini on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 1064 lbs/483.6 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 367 lbs/166.8 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 303 lbs/137.7 kg |