| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| In-Affiliate Semifinals | 107 | 119 | 0 | 0 | 0 |
| CrossFit Open | 501 | 652.7 | 0 | 0 | 0 |
| Wodapalooza RX | 5 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 100 | 173.8 | 0 | 0 | 0 |
| CrossFit Open | 398 | 680 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| North America East Semifinal | 32 | 33 | 0 | 0 | 1 |
| Individual Quarterfinals | 46 | 76.4 | 0 | 0 | 0 |
| CrossFit Open | 254 | 718 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 194 | 308.2 | 0 | 0 | 0 |
| CrossFit Open | 870 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 6 more competition results for Sarah Hogue on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 644 lbs/292.7 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 237 lbs/107.7 kg |
| 2023 North America East Semifinal | Snatch | Test 4 | 160 lbs/72.7 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 197 lbs/89.5 kg |