| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Copa Sur | 7 | 10.5 | 0 | 1 | 4 |
| CrossFit Open | 75 | 150.3 | 0 | 0 | 0 |
| Wodapalooza LATAM | 10 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 608 | 1060.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Argentina Throwdown | 3 | - | |||
| Copa Sur | 20 | 17.9 | 0 | 0 | 1 |
| Individual Quarterfinals | 15 | 44.8 | 0 | 0 | 0 |
| CrossFit Open | 689 | 2195.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 32 | 46.4 | 0 | 0 | 0 |
| CrossFit Open | 920 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 5 more competition results for Geronimo Beaudean on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 1007 lbs/457.7 kg |
| 2021 CrossFit Open | Complex | 21.4 | 242 lbs/110 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 361 lbs/164.1 kg |
| 2023 Copa Sur | Snatch | Test 4 | 260 lbs/118.2 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 277 lbs/125.9 kg |