| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 352 | 518.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 61 | 90.3 | 0 | 0 | 0 |
| Wodapalooza RX | 5 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 88 | - | |||
| CrossFit Open | 112 | 659.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Copa Sur | 25 | 22.2 | 0 | 1 | 1 |
| Individual Quarterfinals | 8 | 21 | 0 | 0 | 1 |
| CrossFit Open | 475 | 811.7 | 0 | 0 | 0 |
| Wodapalooza Rx | 35 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 5 more competition results for Martin Gonzalez on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Copa Sur | Complex | Barbell Complex | 321 lbs/145.9 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 970 lbs/440.9 kg |
| 2021 CrossFit Open | Complex | 21.4 | 249 lbs/113.2 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 355 lbs/161.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 282 lbs/128.2 kg |