| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 714 | 2235 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 89 | 170.2 | 0 | 0 | 0 |
| CrossFit Open | 490 | 835 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Boris Judin on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 1047 lbs/475.9 kg |
| 2021 CrossFit Open | Complex | 21.4 | 300 lbs/136.4 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 377 lbs/171.4 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 272 lbs/123.6 kg |
| Competition | Event |
|---|---|
| 2021 CrossFit German Throwdown | Semifinals 21.4 |