CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Copa Sur | 21 | 21.2 | 0 | 0 | 0 |
Individual Quarterfinals | 5 | 23.5 | 1 | 2 | 2 |
CrossFit Open | 435 | 731.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
TCB | 15 | - | |||
Copa Sur | 29 | 27.6 | 0 | 0 | 0 |
Individual Quarterfinals | 34 | 47.4 | 0 | 0 | 0 |
CrossFit Open | 761 | 1655.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 56 | - | |||
CrossFit Open | 209 | 362.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 3 more competition results for Lillian Nagao Leitão on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2021 CrossFit Open | Complex | 21.4 | 197 lbs/89.5 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 253 lbs/115 kg |
2023 Copa Sur | Snatch | Test 4 | 145 lbs/65.9 kg |
2023 CrossFit Open | Thruster | 23.2B | 182 lbs/82.7 kg |