CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 121 | 186 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Syndicate Crown | 28 | 26.3 | 0 | 0 | 0 |
Individual Quarterfinals | 30 | 59.3 | 0 | 0 | 0 |
CrossFit Open | 162 | 309.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 345 | 912.5 | 0 | 0 | 0 |
Wodapalooza Team(Motown | 17 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 241 | 394 | 0 | 0 | 0 |
Wodapalooza Rx | 8 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Caroline Kluttz on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2021 CrossFit Open | Complex | 21.4 | 175 lbs/79.5 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 210 lbs/95.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 172 lbs/78.2 kg |