| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 23 | 18.5 | 0 | 0 | 1 |
| NorCal Classic | 21 | 19.4 | 0 | 1 | 1 |
| Mayhem Classic | 14 | 13.4 | 0 | 0 | 0 |
| CrossFit Open | 45 | 84.7 | 0 | 0 | 0 |
| Wodapalooza RX | 2 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 9 | 11 | 0 | 2 | 4 |
| Individual Quarterfinals | 119 | 208 | 0 | 0 | 0 |
| CrossFit Open | 119 | 247 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 1 | 6.1 | 1 | 4 | 5 |
| CrossFit Open | 220 | 639.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 193 | 303.8 | 0 | 0 | 0 |
| CrossFit Open | 68 | 122 | 0 | 0 | 0 |
| Wodapalooza Team(Neon Minaj | 35 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 2 more competition results for Lindsey Lane on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 591 lbs/268.6 kg |
| 2021 CrossFit Open | Complex | 21.4 | 177 lbs/80.5 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 247 lbs/112.3 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 177 lbs/80.5 kg |