CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 841 | 1145 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 50 | 107.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 40 | 38.7 | 0 | 0 | 0 |
Individual Quarterfinals | 64 | 129.4 | 0 | 0 | 0 |
CrossFit Open | 174 | 838 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 579 | - | |||
CrossFit Open | 1057 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Cal Bauer on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 North America East Semifinal | Snatch | Test 4 | 255 lbs/115.9 kg |
2023 CrossFit Open | Thruster | 23.2B | 300 lbs/136.4 kg |