| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 594 | 832.3 | 0 | 0 | 0 |
| Wodapalooza RX | 6 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 95 | 129 | 0 | 0 | 0 |
| Wodapalooza LATAM Cup | 2 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| TCB | 8 | - | |||
| Fitland Fitness Festival | 6 | - | |||
| Copa Sur | 14 | 15.7 | 0 | 0 | 2 |
| Individual Quarterfinals | 16 | 46.2 | 0 | 0 | 0 |
| CrossFit Open | 1936 | 4693.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 111 | - | |||
| CrossFit Open | 1295 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 7 more competition results for Vinicius Stoelben on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 CrossFit Open | Complex | 21.4 | 313 lbs/142.3 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 365 lbs/165.9 kg |
| 2023 Copa Sur | Snatch | Test 4 | 275 lbs/125 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 264 lbs/120 kg |