CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 596 | 783 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 120 | 209.3 | 0 | 0 | 0 |
CrossFit Open | 475 | 783.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 282 | - | |||
CrossFit Open | 782 | 1689 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 28 | 24.8 | 0 | 0 | 0 |
Individual Quarterfinals | 114 | 211.6 | 0 | 0 | 0 |
CrossFit Open | 457 | 711.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Sierra Tjelmeland on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Granite Games | Complex | Barbell Complex | 195 lbs/88.6 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 603 lbs/274.1 kg |
2021 CrossFit Open | Complex | 21.4 | 187 lbs/85 kg |
2023 CrossFit Open | Thruster | 23.2B | 170 lbs/77.3 kg |