| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Torian Pro | Withdrew From Event | 27.5 | 0 | 0 | 0 |
| CrossFit Open | 127 | 221 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | Withdrew From Event | 9.2 | 0 | 0 | 4 |
| Torian Pro | 31 | 27.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 8 | 21.8 | 0 | 1 | 1 |
| CrossFit Open | 320 | 640.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under Championship | Withdrew From Event | 16.5 | 0 | 0 | 1 |
| Torian Pro | 19 | 16.3 | 0 | 1 | 2 |
| Individual Quarterfinals | 16 | 40.2 | 0 | 1 | 2 |
| CrossFit Open | 1497 | 3853 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 13 | 15.7 | 0 | 1 | 2 |
| Individual Quarterfinals | 36 | 55.6 | 0 | 0 | 0 |
| CrossFit Open | 890 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Andrew Sambell on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 968 lbs/440 kg |
| 2021 CrossFit Open | Complex | 21.4 | 267 lbs/121.4 kg |
| 2023 Torian Pro | Snatch | Test 4 | 245 lbs/111.4 kg |
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 115 lbs/52.3 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 287 lbs/130.5 kg |