CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 608 | 851 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 684 | 1180.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Far East Throwdown | 14 | 15.1 | 0 | 0 | 2 |
Individual Quarterfinals | 17 | 37.2 | 0 | 0 | 2 |
CrossFit Open | 2540 | 5795 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 27 | 44.8 | 0 | 1 | 1 |
CrossFit Open | 448 | 776.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 8 more competition results for Ram Dover on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 853 lbs/387.7 kg |
2021 CrossFit Open | Complex | 21.4 | 260 lbs/118.2 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 326 lbs/148.2 kg |
2023 Far East Throwdown | Snatch | Test 4 | 235 lbs/106.8 kg |
2023 CrossFit Open | Thruster | 23.2B | 228 lbs/103.6 kg |