CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 421 | 610.3 | 0 | 0 | 0 |
Wodapalooza RX | 2 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 639 | 1114.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 49 | 43 | 0 | 0 | 0 |
Individual Quarterfinals | 37 | 78.4 | 0 | 0 | 0 |
CrossFit Open | 293 | 1173.8 | 0 | 0 | 0 |
Wodapalooza Rx | 5 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 338 | - | |||
CrossFit Open | 2784 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 4 more competition results for Jordan Chenier on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 North America East Semifinal | Snatch | Test 4 | 235 lbs/106.8 kg |
2023 CrossFit Open | Thruster | 23.2B | 278 lbs/126.4 kg |