CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 204 | 440.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
German Throwdown | 3 | - | |||
Madrid Championships | 10 | 12.9 | 0 | 0 | 2 |
French Throwdown | 14 | 17.7 | 0 | 0 | 2 |
Individual Quarterfinals | 107 | 177.8 | 0 | 0 | 0 |
CrossFit Open | 332 | 1295.8 | 0 | 0 | 0 |
Wodapalooza Team(Team Training Programming | 19 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
German Throwdown | 7 | - | |||
CrossFit Open | 571 | 938 | 0 | 0 | 0 |
Wodapalooza Team(Blueprint Training | 15 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 7 more competition results for Felix Rehder on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Madrid Championships | Clean and Jerk | Lifting Test | 147 lbs/66.8 kg |
2021 CrossFit Open | Complex | 21.4 | 278 lbs/126.4 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 327 lbs/148.6 kg |
2023 CrossFit Open | Thruster | 23.2B | 274 lbs/124.5 kg |