CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 69 | 116.5 | 0 | 0 | 0 |
CrossFit Open | 442 | 819 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
European Semifinal | 31 | 29.6 | 0 | 0 | 1 |
Individual Quarterfinals | 51 | 102.8 | 0 | 0 | 1 |
CrossFit Open | 272 | 1107 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Strength in Depth | 15 | 14 | 0 | 0 | 2 |
Individual Quarterfinals | 44 | 118.8 | 0 | 0 | 0 |
CrossFit Open | 1472 | - | |||
Wodapalooza Team(The Traktor | 14 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 9 more competition results for Bryan Hernández on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Strength in Depth | Complex | Barbell Complex | 301 lbs/136.8 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 963 lbs/437.7 kg |
2021 CrossFit Open | Complex | 21.4 | 273 lbs/124.1 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 335 lbs/152.3 kg |
2023 European Semifinal | Snatch | Test 4 | 275 lbs/125 kg |
2023 CrossFit Open | Thruster | 23.2B | 262 lbs/119.1 kg |