| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Syndicate Crown | 16 | 16.8 | 0 | 0 | 0 |
| Mayhem Classic | 16 | 13.8 | 0 | 0 | 0 |
| CrossFit Open | 97 | 157 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 23 | 20.1 | 0 | 0 | 1 |
| Syndicate Crown | 5 | 9.3 | 0 | 1 | 3 |
| Individual Quarterfinals | 19 | 44.5 | 0 | 0 | 0 |
| CrossFit Open | 32 | 95.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Rogue Invitational | 19 | 15 | 0 | 0 | 2 |
| CrossFit Games | 19 | 19.1 | 0 | 1 | 1 |
| North America East Semifinal | 9 | 18.4 | 0 | 0 | 2 |
| Individual Quarterfinals | 19 | 48 | 0 | 0 | 0 |
| CrossFit Open | 39 | 170.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Mid Atlantic CrossFit Challenge | 7 | 8.7 | 0 | 5 | 5 |
| Individual Quarterfinals | 35 | 88.4 | 0 | 0 | 0 |
| CrossFit Open | 51 | 95 | 0 | 0 | 0 |
| Wodapalooza Team(Team Fleo Fuego | 9 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 7 more competition results for Shelby Neal on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 216 lbs/98.2 kg |
| 2023 CrossFit Games | Complex | Olympic Total | 423 lbs/192.3 kg |
| 2022 Mid Atlantic CrossFit Challenge | Complex | Barbell Complex | 220 lbs/100 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 668 lbs/303.6 kg |
| 2021 CrossFit Open | Complex | 21.4 | 197 lbs/89.5 kg |
| 2023 Rogue Invitational | Deadlift | Max Deadlift | 355 lbs/161.4 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 232 lbs/105.5 kg |
| 2023 North America East Semifinal | Snatch | Test 4 | 185 lbs/84.1 kg |
| 2021 Granite Games | Snatch | 2018's Flashback Snatch (1 Rep Max Snatch) | 175 lbs/79.5 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 202 lbs/91.8 kg |