CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 601 | 1385 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlas Games | 15 | 16.3 | 0 | 0 | 0 |
Individual Quarterfinals | 107 | 201.4 | 0 | 0 | 0 |
CrossFit Open | 1500 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 15 more competition results for Dani Horan Jenny on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 227 lbs/103.2 kg |
2013 Crossfit Games | Clean and Jerk | Clean and Jerk | 225 lbs/102.3 kg |
2022 Atlas Games | Complex | Barbell Complex | 205 lbs/93.2 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 620 lbs/281.8 kg |
2021 CrossFit Open | Complex | 21.4 | 191 lbs/86.8 kg |
2018 Crossfit Games | Complex | CrossFit Total | 780 lbs/354.5 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 240 lbs/109.1 kg |
2014 Crossfit Games | Overhead Squat | Overhead Squat | 217 lbs/98.6 kg |
2017 Crossfit Games | Snatch | 1 Rep Max Snatch | 192 lbs/87.3 kg |
2015 East Regional | Snatch | Regionals 15.5 | 176 lbs/80 kg |
See 1 max lifts for Dani Horan Jenny on Fran Lung Analytics |
Competition | Event |
---|---|
2015 East Regional | Regionals 15.2 |