CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 44 | 82.3 | 0 | 0 | 0 |
Wodapalooza | 8 | 13.5 | 0 | 1 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Rogue Invitational | 14 | 11.1 | 0 | 2 | 4 |
Individual Quarterfinals | 140 | 244 | 0 | 0 | 1 |
CrossFit Open | 146 | 285.3 | 0 | 0 | 0 |
Wodapalooza | 7 | 12.7 | 0 | 0 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 28 | 23.1 | 0 | 0 | 2 |
North America East Semifinal | 7 | 19.6 | 1 | 1 | 3 |
Individual Quarterfinals | 10 | 25.4 | 0 | 0 | 1 |
CrossFit Open | 138 | 433 | 0 | 0 | 0 |
Wodapalooza | 12 | 12.3 | 0 | 1 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 16 | 16 | 0 | 1 | 2 |
Individual Quarterfinals | 60 | 131.4 | 0 | 0 | 0 |
CrossFit Open | 76 | 137.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Sydney Wells on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Wodapalooza | Clean and Jerk | E4 - We Have Lift Off | 231 lbs/105 kg |
2025 Wodapalooza | Complex | Worth The Weight | 245 lbs/111.4 kg |
2024 Wodapalooza | Complex | Double or Nothin | 170 lbs/77.3 kg |
2023 CrossFit Games | Complex | Olympic Total | 400 lbs/181.8 kg |
2022 Granite Games | Complex | Barbell Complex | 200 lbs/90.9 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 641 lbs/291.4 kg |
2021 CrossFit Open | Complex | 21.4 | 180 lbs/81.8 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 230 lbs/104.5 kg |
2023 North America East Semifinal | Snatch | Test 4 | 175 lbs/79.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 182 lbs/82.7 kg |