CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 740 | 951.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 934 | 1401.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America West Semifinal | 51 | 48.1 | 0 | 0 | 0 |
Individual Quarterfinals | 66 | 96.6 | 0 | 0 | 0 |
CrossFit Open | 165 | 514 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 138 | 234.8 | 0 | 0 | 0 |
CrossFit Open | 385 | 634 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 9 more competition results for Carlie Stone on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 222 lbs/100.9 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 635 lbs/288.6 kg |
2021 CrossFit Open | Complex | 21.4 | 182 lbs/82.7 kg |
2023 North America West Semifinal | Snatch | Test 4 | 160 lbs/72.7 kg |
2015 California Regional | Snatch | Regionals 15.5 | 155 lbs/70.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 192 lbs/87.3 kg |