CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | Disqualified | 5.3 | 1 | 3 | 5 |
Individual Quarterfinals | 10 | 49.8 | 0 | 0 | 0 |
CrossFit Open | 5 | 12.7 | 0 | 1 | 1 |
Wodapalooza | 6 | 10.9 | 0 | 4 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Phil Toon on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Granite Games | Complex | Barbell Complex | 335 lbs/152.3 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1063 lbs/483.2 kg |
2021 CrossFit Open | Complex | 21.4 | 326 lbs/148.2 kg |
2021 Last Chance Qualifier | Deadlift | 3 Rep Max Deadlift | 575 lbs/261.4 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 426 lbs/193.6 kg |
Phil Toon shared in an instagram story this week that he suffered a broken thumb. He is unsure of when it will happen, but it the only impact to training so far is that he is skipping hook grip.
Source Created On April 05, 2022 6:49AM PDT
Competition | Event |
---|---|
2022 Granite Games | Minnesota Mash-Up |