CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 179 | 401.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 28 | 29.6 | 0 | 0 | 0 |
Individual Quarterfinals | 25 | 64.2 | 0 | 0 | 0 |
CrossFit Open | 63 | 528 | 0 | 1 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Syndicate Crown | 8 | 10.8 | 0 | 1 | 2 |
Individual Quarterfinals | 52 | 137.2 | 0 | 0 | 1 |
CrossFit Open | 274 | 533.3 | 0 | 0 | 0 |
Wodapalooza Team(Slightly Swole | 12 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 10 more competition results for Jacob Pfaff on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 367 lbs/166.8 kg |
2022 Syndicate Crown | Complex | Barbell Complex | 330 lbs/150 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1087 lbs/494.1 kg |
2021 CrossFit Open | Complex | 21.4 | 325 lbs/147.7 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 405 lbs/184.1 kg |
2023 North America East Semifinal | Snatch | Test 4 | 270 lbs/122.7 kg |
2023 CrossFit Open | Thruster | 23.2B | 330 lbs/150 kg |