CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Dubai Fitness Championship | 15 | 13 | 0 | 1 | 3 |
Rogue Invitational | 12 | 11.7 | 0 | 0 | 4 |
NorCal Classic | 2 | - | |||
North America West Semifinal | 13 | 18.9 | 0 | 0 | 2 |
Individual Quarterfinals | 9 | 21 | 0 | 0 | 0 |
CrossFit Open | 40 | 173.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under CrossFit Championship | 6 | 7.3 | 0 | 4 | 5 |
CrossFit Open | 22082 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 15 more competition results for Lauren Fisher on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 227 lbs/103.2 kg |
2023 Dubai Fitness Championship | Complex | Weightlifting Competition | 185 lbs/84.1 kg |
2021 CrossFit Open | Complex | 21.4 | 205 lbs/93.2 kg |
2018 Crossfit Games | Complex | CrossFit Total | 805 lbs/365.9 kg |
2023 Rogue Invitational | Deadlift | Max Deadlift | 380 lbs/172.7 kg |
2016 Crossfit Games | Deadlift | Ranch Deadlift Ladder | 370 lbs/168.2 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 252 lbs/114.5 kg |
2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 215 lbs/97.7 kg |
2014 Crossfit Games | Overhead Squat | Overhead Squat | 238 lbs/108.2 kg |
2023 North America West Semifinal | Snatch | Test 4 | 180 lbs/81.8 kg |
See 4 max lifts for Lauren Fisher on Fran Lung Analytics |
Competition | Event |
---|---|
2016 California Regional | Regionals 16.3 |