CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 936 | 1278.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Syndicate Crown | 29 | 26.3 | 0 | 0 | 0 |
Individual Quarterfinals | 30 | 62.3 | 0 | 0 | 0 |
CrossFit Open | 403 | 757 | 0 | 0 | 0 |
Wodapalooza Teams(Krypton | 17 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 85 | 151.4 | 0 | 0 | 0 |
CrossFit Open | 263 | 1087.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Games | 35 | 27.2 | 0 | 0 | 1 |
Atlas Games | 5 | 9.2 | 0 | 1 | 4 |
Individual Quarterfinals | 47 | 130 | 0 | 0 | 0 |
CrossFit Open | 290 | 550.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 13 more competition results for Austin Spencer on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Games | Clean | Sandbag Ladder | 300 lbs/136.4 kg |
2018 Crossfit Open | Clean | 18.2a | 337 lbs/153.2 kg |
2022 Atlas Games | Complex | Barbell Complex | 317 lbs/144.1 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1008 lbs/458.2 kg |
2021 CrossFit Open | Complex | 21.4 | 287 lbs/130.5 kg |
2021 Last Chance Qualifier | Deadlift | 3 Rep Max Deadlift | 478 lbs/217.3 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 362 lbs/164.5 kg |
2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 280 lbs/127.3 kg |
2021 Granite Games | Snatch | 2018's Flashback Snatch (1 Rep Max Snatch) | 285 lbs/129.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 272 lbs/123.6 kg |
Competition | Event |
---|---|
2019 Brazil CrossFit Championship | Strongman's Wind |