| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 47 | 65.2 | 0 | 0 | 0 |
| CrossFit Open | 6821 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Fittest in Cape Town | 21 | 19.5 | 0 | 1 | 1 |
| Individual Quarterfinals | 24 | 44.2 | 0 | 0 | 0 |
| CrossFit Open | 8017 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 6 more competition results for David Segun on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 CrossFit Fittest in Cape Town | Complex | Barbell Complex | 304 lbs/138.2 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 907 lbs/412.3 kg |