CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 81 | 126.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Down Under Championship | 8 | 9.7 | 0 | 1 | 4 |
MetCon Rush | 2 | - | |||
Individual Quarterfinals | 134 | 231 | 0 | 0 | 0 |
CrossFit Open | 226 | 418 | 0 | 0 | 0 |
The Fittest Experience | 4 | 5.4 | 0 | 4 | 9 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | 22 | 24.7 | 0 | 1 | 1 |
Individual Quarterfinals | 23 | 50.2 | 0 | 0 | 0 |
CrossFit Open | 112 | 364.5 | 0 | 0 | 0 |
The Fittest Experience | 6 | 7 | 0 | 2 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 6 more competition results for Samantha Pugh on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 197 lbs/89.5 kg |
2023 North America East Semifinal | Snatch | Test 4 | 185 lbs/84.1 kg |
2018 Dubai CrossFit Championship | Snatch | Max Snatch | 85 lbs/38.6 kg |
2023 CrossFit Open | Thruster | 23.2B | 187 lbs/85 kg |