CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 688 | 2195.3 | 0 | 0 | 0 |
Wodapalooza Team(Team Training Programming | 19 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 106 | 195 | 0 | 0 | 0 |
Wodapalooza Team(Blueprint Training | 15 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 10 more competition results for Joshua Wichtrup on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 333 lbs/151.4 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 987 lbs/448.6 kg |
2021 CrossFit Open | Complex | 21.4 | 311 lbs/141.4 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 353 lbs/160.5 kg |
2015 Meridian Regional | Snatch | Regionals 15.5 | 228 lbs/103.6 kg |
2023 CrossFit Open | Thruster | 23.2B | 265 lbs/120.5 kg |