| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 416 | 781.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 119 | 672.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Wodapalooza Team(Invictus | 9 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 12 more competition results for Eric Carmody on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 325 lbs/147.7 kg |
| 2021 CrossFit Open | Complex | 21.4 | 290 lbs/131.8 kg |
| 2014 Crossfit Games | Overhead Squat | Overhead Squat | 315 lbs/143.2 kg |
| 2018 Dubai CrossFit Championship | Snatch | Max Snatch | 120 lbs/54.5 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 325 lbs/147.7 kg |