CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Fittest in Cape Town | 5 | 7.5 | 1 | 2 | 4 |
Individual Quarterfinals | 9 | 22.6 | 0 | 0 | 0 |
CrossFit Open | 317 | 583.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 11 more competition results for Mohamed Elomda on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2021 Dubai CrossFit Championship | Clean and Jerk | Lift Off | 130 lbs/59.1 kg |
2022 CrossFit Fittest in Cape Town | Complex | Barbell Complex | 278 lbs/126.4 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 920 lbs/418.2 kg |
2021 CrossFit Open | Complex | 21.4 | 293 lbs/133.2 kg |
2021 Last Chance Qualifier | Deadlift | 3 Rep Max Deadlift | 496 lbs/225.5 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 322 lbs/146.4 kg |
2018 Dubai CrossFit Championship | Snatch | Max Snatch | 125 lbs/56.8 kg |
Simon Mantyla won the men's elite competition this weekend at ElFit in Egypt. Also on the podium were Pedro Martins and Mohamed El Omda
Releated Athletes: Pedro Martins Mohamed Elomda
Source Created On November 30, 2021 6:24AM PST
Mohamed Elomda , the 4th place finisher at the Fittest in Cape Town this year was a member of the third place team at the recent Turf Games.
Source Created On November 06, 2021 8:48PM PDT