CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
TCB | 5 | - | |||
Copa Sur | 12 | 15.6 | 0 | 1 | 2 |
Individual Quarterfinals | 10 | 38.2 | 0 | 1 | 1 |
CrossFit Open | 1458 | 3764.8 | 0 | 0 | 0 |
Wodapalooza Team(Brazilian's Old School | 27 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Copa Sur | 20 | 17.3 | 0 | 0 | 2 |
Individual Quarterfinals | 28 | 45.4 | 0 | 1 | 1 |
CrossFit Open | 1727 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 10 more competition results for Pablo Chalfun on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 CrossFit Copa Sur | Complex | Barbell Complex | 299 lbs/135.9 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 1012 lbs/460 kg |
2021 CrossFit Open | Complex | 21.4 | 286 lbs/130 kg |
2018 Crossfit Games | Complex | CrossFit Total | 1150 lbs/522.7 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 377 lbs/171.4 kg |
2023 Copa Sur | Snatch | Test 4 | 275 lbs/125 kg |
2023 CrossFit Open | Thruster | 23.2B | 265 lbs/120.5 kg |
Competition | Event |
---|---|
2018 Latin America Regional | Regionals 18.4 |