| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 823 | 1381.7 | 0 | 0 | 0 |
| Wodapalooza Teams(Krypton | 17 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 20 | 55.6 | 0 | 0 | 0 |
| CrossFit Open | 215 | 972.3 | 0 | 0 | 0 |
| Wodapalooza Team(Smith Bros | 42 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Syndicate Crown | 17 | 15.8 | 0 | 0 | 0 |
| Individual Quarterfinals | 54 | 138.8 | 0 | 0 | 0 |
| CrossFit Open | 1992 | - | |||
| Wodapalooza Team(Smith Bros | 6 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 18 more competition results for Alec Smith on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 351 lbs/159.5 kg |
| 2022 Syndicate Crown | Complex | Barbell Complex | 310 lbs/140.9 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 1000 lbs/454.5 kg |
| 2021 CrossFit Open | Complex | 21.4 | 302 lbs/137.3 kg |
| 2018 Crossfit Games | Complex | CrossFit Total | 1080 lbs/490.9 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 357 lbs/162.3 kg |
| 2018 Dubai CrossFit Championship | Snatch | Max Snatch | 120 lbs/54.5 kg |
| 2017 Crossfit Games | Snatch | 1 Rep Max Snatch | 280 lbs/127.3 kg |
| 2015 Atlantic Regional | Snatch | Regionals 15.5 | 240 lbs/109.1 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 270 lbs/122.7 kg |
Ben Smith, Alec Smith and Dane Smith are going team together at Wodapalooza.
Competition: Wodapalooza
Releated Athletes: Ben Smith Alec Smith Dane Smith
Source Created On November 30, 2022 10:17AM PST
| Competition | Event |
|---|---|
| 2015 Atlantic Regional | Regionals 15.4 |