CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
NorCal Classic | 6 | 8.4 | 1 | 3 | 5 |
CrossFit Open | 597 | 1049.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
NorCal Classic | 1 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 20 more competition results for Sean Sweeney on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 335 lbs/152.3 kg |
2020 The Rogue Invitational | Clean and Jerk | Clean and Jerk Lift Off | 330 lbs/150 kg |
2021 CrossFit Open | Complex | 21.4 | 275 lbs/125 kg |
2018 Crossfit Games | Complex | CrossFit Total | 1140 lbs/518.2 kg |
2016 Crossfit Games | Deadlift | Ranch Deadlift Ladder | 515 lbs/234.1 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 361 lbs/164.1 kg |
2020 CrossFit Filthy 150 | Snatch | 1 Rep Max Snatch | 123 lbs/55.9 kg |
2015 South Regional | Snatch | Regionals 15.5 | 245 lbs/111.4 kg |
Sean Sweeney announced his sole focus for 2022 will not be the CrossFit Games. While he still plans compete in some events, he plans to shift his focus to his Cowboy Way Training Program.
Source Created On November 12, 2021 6:55AM PST