CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 167 | 280.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
NorCal Classic | 24 | 16.8 | 1 | 1 | 2 |
MetCon Rush | 23 | - | |||
CrossFit Open | 493 | 905.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America East Semifinal | Withdrew From Event | 42 | 0 | 0 | 0 |
Individual Quarterfinals | 33 | 71.2 | 0 | 0 | 1 |
CrossFit Open | 297 | 1179.3 | 0 | 0 | 0 |
Wodapalooza Rx | 8 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 281 | - | |||
CrossFit Open | 1012 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 3 more competition results for Korby Foxall on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2020 Pandaland CrossFit Challenge | Snatch | 230 lbs/104.5 kg | |
2023 CrossFit Open | Thruster | 23.2B | 265 lbs/120.5 kg |