| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 419 | 783.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Dubai Fitness Championship | 22 | 18.5 | 0 | 1 | 1 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Strength in Depth | 12 | 11.5 | 0 | 1 | 3 |
| Individual Quarterfinals | 19 | 79.2 | 0 | 0 | 0 |
| CrossFit Open | 88 | 188.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 19 more competition results for Elliot Simmonds on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 305 lbs/138.6 kg |
| 2021 Dubai CrossFit Championship | Clean and Jerk | Lift Off | 150 lbs/68.2 kg |
| 2020 Dubai CrossFit Championship | Clean and Jerk | 1 rep Max Clean & Jerk | 146 lbs/66.4 kg |
| 2023 Dubai Fitness Championship | Complex | Weightlifting Competition | 242 lbs/110 kg |
| 2022 Strength in Depth | Complex | Barbell Complex | 299 lbs/135.9 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 946 lbs/430 kg |
| 2021 CrossFit Open | Complex | 21.4 | 305 lbs/138.6 kg |
| 2018 Crossfit Games | Complex | CrossFit Total | 1040 lbs/472.7 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 337 lbs/153.2 kg |
| 2019 CrossFit French Throwdown | Snatch | 115 lbs/52.3 kg | |
| See 1 max lifts for Elliot Simmonds on Fran Lung Analytics | |||
Jamie and Elliot Simmonds are joining forces with Mia Hesketh and Kristof Horvath to create a team competing at this weekends Madrid Championship.
Competition: Madrid Championship
Releated Athletes: Jamie Simmonds Mia Hesketh Kristof Horvath
Source Created On September 09, 2022 6:05AM PDT
| Competition | Event |
|---|---|
| 2019 Dubai CrossFit Championship | Event # 2 |
| 2018 Meridian Regional | Regionals 18.5 |
| 2018 Meridian Regional | Triple 3 |
| 2017 Meridian Regional | Regionals 17.1 |